Our Morgan McKinley Ireland Salary & Benefits Guide examines salary trends for Human Resources in 2014 for a range of professional positions, as well as profiling Compensation & Benefit packages across a number of sectors.
Benefit Type | Management | Non Management |
---|---|---|
Pension | Defined Contribution 4-10% | 4% - 7% |
Healthcare | Fully paid for employee and dependents | From 10% group discount scheme to fully paid for employee only |
Bonus | 10% - 15% | 7% - 10% |
Annual Leave | 22 - 25 days | 22 - 23 days |
Life Assurance | 3 - 4 times basic salary | 3 - 4 times basic salary |
Other | Car Allowance: €10-15 k (management level only) Management Expense Allowance Travel Pass Scheme Employee Discount Scheme Education/Training and Development Programmes Bike-to-work Scheme |
Generalist Human Resources
PERMANENT(annual salary)
Role | Years Experience | Dublin € | Cork € | Limerick € | Waterford € |
---|---|---|---|---|---|
HR Director | 0 - 3 | 80,000 - 100,000 | 70,000 - 80,000 | 70,000 - 80,000 | 70,000 - 80,000 |
3-5 | 100,000 - 120,000 | 80,000 - 90,000 | 80,000 - 90,000 | 80,000 - 90,000 | |
5+ | 120,000 - 140,000 | 90,000 - 120,000 | 90,000 - 120,000 | 90,000 - 120,000 | |
HR Manager | 0 - 3 | 50,000 - 70,000 | 45,000 - 60,000 | 45,000 - 60,000 | 45,000 - 60,000 |
3 - 5 | 70,000 - 80,000 | 60,000 - 70,000 | 60,000 - 70,000 | 60,000 - 70,000 | |
5+ | 80,000 - 90,000 | 70,000 - 80,000 | 70,000 - 80,000 | 70,000 - 80,000 | |
HR Generalist / Specialist | 0 - 3 | 38,000 - 43,000 | 35,000 - 40,000 | 33,000 - 38,000 | 33,000 - 38,000 |
3 - 5 | 43,000 - 48,000 | 40,000 - 45,000 | 40,000 - 45,000 | 38,000 - 45,000 | |
5+ | 48,000 - 55,000 | 45,000 - 50,000 | 45,000 - 50,000 | 45,000 - 50,000 | |
HR Business Partner | 0 - 3 | 55,000 - 60,000 | 50,000 - 55,000 | 50,000 - 55,000 | 50,000 - 55,000 |
3 - 5 | 60,000 - 65,000 | 55,000 - 60,000 | 55,000 - 60,000 | 55,000 - 60,000 | |
5+ | 65,000 - 75,000 | 60,000 - 70,000 | 60,000 - 70,000 | 60,000 - 70,000 | |
HR Officer | 0 - 3 | 35,000 - 40,000 | 30,000 - 35,000 | 30,000 - 35,000 | 30,000 - 35,000 |
3 - 5 | 40,000 - 45,000 | 35,000 - 40,000 | 35,000 - 40,000 | 35,000 - 40,000 | |
5+ | 45,000 - 50,000 | 40,000 - 45,000 | 40,000 - 45,000 | 40,000 - 45,000 | |
HR Administrator | 0 - 3 | 25,000 - 30,000 | 25,000 - 28,000 | 25,000 - 28,000 | 25,000 - 28,000 |
3 - 5 | 30,000 - 35,000 | 28,000 - 30,000 | 28,000 - 30,000 | 28,000 - 30,000 | |
5+ | 35,000 - 40,000 | 30,000 - 35,000 | 30,000 - 32,000 | 30,000 - 35,000 | |
HR Graduate | 0 - 3 | 20,000 - 25,000 | 20,000 - 22,000 | 20,000 - 22,000 | 18,000 - 21,000 |
Recruitment & Talent Acquisition
PERMANENT(annual salary)
Role | Years Experience | Dublin € | Cork € | Limerick € | Waterford € |
---|---|---|---|---|---|
Recruitment Manager (in-house) | 0 - 3 | 50,000 - 55,000 | 40,000 - 50,000 | 40,000 - 45,000 | 40,000 - 45,000 |
3 - 5 | 55,000 - 60,000 | 50,000 - 55,000 | 45,000 - 50,000 | 45,000 - 50,000 | |
5+ | 60,000 - 65,000 | 55,000 - 60,000 | 50,000 - 58,000 | 50,000 - 58,000 | |
Recruitment Consultant | 0 - 3 | 35,000 - 40,000 | 25,000 - 30,000 | 25,000 - 30,000 | 25,000 - 30,000 |
3 - 5 | 40,000 - 45,000 | 30,000 - 40,000 | 30,000 - 38,000 | 30,000 - 38,000 | |
5+ | 45,000 - 55,000 | 40,000 - 50,000 | 38,000 - 45,000 | 38,000 - 45,000 | |
Recruitment Administrator | 0 - 3 | 22,000 - 28,000 | 20,000 - 24,000 | 20,000 - 22,000 | 20,000 - 22,000 |
3 - 5 | 28,000 - 30,000 | 24,000 - 28,000 | 22,000 - 26,000 | 22,000 - 26,000 | |
5+ | 30,000 - 35,000 | 28,000 - 33,000 | 26,000 - 30,000 | 26,000 - 30,000 |
Training & Development
PERMANENT(annual salary)
Role | Years Experience | Dublin € | Cork € | Limerick € | Waterford € |
---|---|---|---|---|---|
Learning & Development Director | 0 - 3 | 70,000 - 80,000 | 65,000 - 75,000 | 60,000 - 65,000 | 60,000 - 65,000 |
3 - 5 | 80,000 - 90,000 | 75,000 - 85,000 | 65,000 - 75,000 | 65,000 - 75,000 | |
5+ | 90,000 - 100,000 | 85,000 - 100,000 | 75,000 - 85,000 | 75,000 - 80,000 | |
Training & Development Manager | 0 - 3 | 45,000 - 55,000 | 45,000 - 50,000 | 40,000 - 45,000 | 35,000 - 40,000 |
3 - 5 | 55,000 - 65,000 | 50,000 - 65,000 | 45,000 - 55,000 | 40,000 - 50,000 | |
5+ | 65,000 - 80,000 | 65,000 - 75,000 | 55,000 - 75,000 | 50,000 - 75,000 | |
Training Specialist | 0 - 3 | 40,000 - 45,000 | 35,000 - 40,000 | 28,000 - 33,000 | 28,000 - 33,000 |
3 - 5 | 45,000 - 50,000 | 40,000 - 45,000 | 33,000 - 40,000 | 33,000 - 40,000 | |
5+ | 50,000 - 55,000 | 45,000 - 55,000 | 40,000 - 50,000 | 40,000 - 50,000 | |
Training Co-ordinator | 0 - 3 | 25,000 - 35,000 | 25,000 - 32,000 | 25,000 - 30,000 | 25,000 - 30,000 |
3 - 5 | 35,000 - 40,000 | 32,000 - 38,000 | 30,000 - 35,000 | 30,000 - 35,000 | |
5+ | 40,000 - 45,000 | 38,000 - 40,000 | 35,000 - 40,000 | 35,000 - 40,000 |
Compensation & Benefits
PERMANENT(annual salary)
Role | Years Experience | Dublin € | Cork € | Limerick € | Waterford € |
---|---|---|---|---|---|
Compensation and Benefits Manager | 0 - 3 | 60,000 - 70,000 | 55,000 - 65,000 | 55,000 - 60,000 | 55,000 - 60,000 |
3 - 5 | 70,000 - 80,000 | 65,000 - 75,000 | 60,000 - 65,000 | 60,000 - 65,000 | |
5+ | 80,000 - 90,000 | 75,000 - 85,000 | 65,000 - 75,000 | 65,000 - 75,000 | |
Compensation and Benefits Analyst | 0 - 3 | 30,000 - 40,000 | 30,000 - 38,000 | 30,000 - 35,000 | 30,000 - 35,000 |
3 - 5 | 40,000 - 50,000 | 38,000 - 45,000 | 35,000 - 40,000 | 35,000 - 40,000 | |
5+ | 50,000 - 60,000 | 45,000 - 55,000 | 45,000 - 50,000 | 40,000 - 50,000 |
Additional HR Positions
PERMANENT(annual salary)
Role | Years Experience | Dublin € | Cork € | Limerick € | Waterford € |
---|---|---|---|---|---|
Head of Organisational Effectiveness | 0 - 3 | 70,000 - 80,000 | 60,000 - 70,000 | 60,000 - 70,000 | 60,000 - 70,000 |
3 - 5 | 80,000 - 90,000 | 70,000 - 75,000 | 70,000 - 75,000 | 70,000 - 75,000 | |
5+ | 90,000 - 100,000 | 75,000 - 85,000 | 75,000 - 85,000 | 75,000 - 85,000 | |
Global Mobility Manager | 0 - 3 | 60,000 - 70,000 | 55,000 - 65,000 | 55,000 - 65,000 | 55,000 - 60,000 |
3 - 5 | 70,000 - 80,000 | 65,000 - 75,000 | 65,000 - 75,000 | 60,000 - 65,000 | |
5+ | 80,000 - 90,000 | 75,000 - 85,000 | 75,000 - 85,000 | 65,000 - 70,000 | |
HR Data Analyst | 0 - 3 | 30,000 - 35,000 | 28,000 - 33,000 | 28,000 - 33,000 | 28,000 - 33,000 |
3 - 5 | 35,000 - 45,000 | 33,000 - 40,000 | 33,000 - 40,000 | 33,000 - 40,000 | |
5+ | 45,000 - 55,000 | 40,000 - 50,000 | 40,000 - 50,000 | 40,000 - 50,000 | |
Employee Relations Manager | 0 - 3 | 55,000 - 60,000 | 45,000 - 55,000 | 45,000 - 50,000 | 45,000 - 50,000 |
3 - 5 | 60,000 - 65,000 | 55,000 - 65,000 | 50,000 - 60,000 | 50,000 - 60,000 | |
5+ | 65,000 - 75,000 | 65,000 - 75,000 | 60,000 - 70,000 | 60,000 - 70,000 | |
HR Information Systems | 0 - 3 | 30,000 - 35,000 | 30,000 - 35,000 | 28,000 - 33,000 | 28,000 - 33,000 |
3 - 5 | 35,000 - 40,000 | 35,000 - 40,000 | 33,000 - 38,000 | 33,000 - 38,000 | |
5+ | 40,000 - 55,000 | 40,000 - 55,000 | 38,000 - 48,000 | 38,000 - 48,000 |