Our Morgan McKinley Ireland Salary & Benefits Guide examines permanent and contract salary trends for Financial Services Banking, Funds and Insurance in 2014 for a range of professional positions, as well as profiling Compensation & Benefit packages across a number sectors.
Typical range of benefits for Funds, Insurance, Banking and Financial Services professionals:
Benefit Type | Management | Non Management |
---|---|---|
Pension | 5% - 15% employer contribution | 5% - 8% employer contribution |
Healthcare | Fully paid for employee and dependents | Fully paid for employee only |
Bonus | 6% - 20% | 5% - 7% |
Annual Leave | 22 - 26 days | 20 - 23 days |
Life Assurance | 3 - 7 times basic salary | 3 - 4 times basic salary |
Other | Car Allowance (Senior Positions) Professional Subscriptions Further Education Scheme Sports & Social Travel (bike-to-work schemes/tax saver commuter tickets) Gym Onsite Canteen Discount on products Company Share scheme Employee Assistance Programme (EAP) |
Private Banking
PERMANENT(annual salary)
Role | Years Experience | Dublin € | Cork € | Limerick € | Waterford € |
Wealth Manager | 0 - 3 | 55,000 - 70,000 | 50,000 - 63,000 | 45,000 - 55,000 | 45,000 - 55,000 |
3 - 5 | 70,000 - 130,000 | 63,000 - 110,000 | 55,000 - 80,000 | 55,000 - 80,000 | |
5+ | 130,000 - 150,000 | 110,000 - 117,000 | 80,000 - 90,000 | 80,000 - 90,000 | |
Private Banking Manager | 0 - 3 | 50,000 - 60,000 | 45,000 - 54,000 | 40,000 - 45,000 | 40,000 - 45,000 |
3 - 5 | 60,000 - 90,000 | 54,000 - 90,000 | 45,000 - 85,000 | 45,000 - 85,000 | |
5+ | 90,000 - 110,000 | 90,000 - 95,000 | 85,000 - 90,000 | 85,000 - 90,000 | |
Private Banking Officer | 0 - 3 | 32,000 - 38,000 | 29,000 - 34,000 | 25,000 - 30,000 | 25,000 - 30,000 |
3 - 5 | 38,000 - 45,000 | 34,000 - 41,000 | 30,000 - 35,000 | 30,000 - 35,000 | |
5+ | 45,000 - 50,000 | 41,000 - 45,000 | 35,000 - 40,000 | 35,000 - 40,000 | |
Private Banking Administrator | 0 - 3 | 28,000 - 35,000 | 25,000 - 31,000 | 20,000 - 25,000 | 20,000 - 25,000 |
3 - 5 | 35,000 - 40,000 | 31,000 - 36,000 | 25,000 - 30,000 | 25,000 - 30,000 | |
5+ | 40,000 - 45,000 | 36,000 - 40,000 | 30,000 - 35,000 | 30,000 - 35,000 |
Corporate Banking
PERMANENT(annual salary)
Role | Years Experience | Dublin € | Cork € | Limerick € | Waterford € |
Corporate Banking Manager | 0 - 3 | 55,000 - 70,000 | 50,000 - 63,000 | 45,000 - 50,000 | 45,000 - 50,000 |
3 - 5 | 70,000 - 100,000 | 63,000 - 90,000 | 50,000 - 70,000 | 50,000 - 70,000 | |
5+ | 100,000 - 120,000 | 90,000 - 95,000 | 70,000 - 80,000 | 70,000 - 80,000 | |
Corporate Banking Officer | 0 - 3 | 35,000 - 42,000 | 31,000 - 38,000 | 30,000 - 35,000 | 30,000 - 35,000 |
3 - 5 | 42,000 - 50,000 | 38,000 - 45,000 | 35,000 - 40,000 | 35,000 - 40,000 | |
5+ | 50,000 - 60,000 | 45,000 - 50,000 | 40,000 - 45,000 | 40,000 - 45,000 | |
Corporate Banking Administrator | 0 - 3 | 28,000 - 35,000 | 25,000 - 31,000 | 25,000 - 28,000 | 25,000 - 28,000 |
3 - 5 | 35,000 - 45,000 | 31,000 - 40,000 | 28,000 - 35,000 | 28,000 - 35,000 | |
5+ | 45,000 - 50,000 | 40,000 - 45,000 | 35,000 - 40,000 | 35,000 - 40,000 |
Commercial Banking
PERMANENT(annual salary)
Role | Years Experience | Dublin € | Cork € | Limerick € | Waterford € |
Commercial Banking Manager | 0 - 3 | 45,000 - 55,000 | 40,000 - 50,000 | 40,000 - 45,000 | 40,000 - 45,000 |
3 - 5 | 55,000 - 90,000 | 50,000 - 80,000 | 45,000 - 60,000 | 45,000 - 60,000 | |
5+ | 90,000 - 110,000 | 80,000 - 86,000 | 60,000 - 75,000 | 60,000 - 75,000 | |
Commercial Banking Officer | 0 - 3 | 30,000 - 35,000 | 27,000 - 32,000 | 25,000 - 30,000 | 25,000 - 30,000 |
3 - 5 | 35,000 - 40,000 | 32,000 - 40,000 | 30,000 - 35,000 | 30,000 - 35,000 | |
5+ | 40,000 - 50,000 | 40,000 - 45,000 | 35,000 - 40,000 | 35,000 - 40,000 | |
Commercial Banking Administrator | 0 - 3 | 25,000 - 30,000 | 25,000 - 28,000 | 22,000 - 25,000 | 22,000 - 25,000 |
3 - 5 | 30,000 - 32,000 | 28,000 - 30,000 | 25,000 - 28,000 | 25,000 - 28,000 | |
5+ | 32,000 - 45,000 | 30,000 - 32,000 | 28,000 - 30,000 | 28,000 - 30,000 |
Stock Broking
PERMANENT(annual salary)
Role | Years Experience | Dublin € | Cork € | Limerick € | Waterford € |
Corporate Finance Executive | 0 - 3 | 45,000 - 60,000 | 40,000 - 55,000 | 35,000 - 50,000 | 35,000 - 50,000 |
3 - 5 | 60,000 - 80,000 | 55,000 - 75,000 | 50,000 - 70,000 | 50,000 - 70,000 | |
5+ | 80,000 - 85,000 | 75,000 - 80,000 | 70,000 - 75,000 | 70,000 - 75,000 | |
Equity Analyst | 0 - 3 | 45,000 - 60,000 | 40,000 - 55,000 | 35,000 - 50,000 | 35,000 - 50,000 |
3 - 5 | 60,000 - 90,000 | 55,000 - 85,000 | 50,000 - 80,000 | 50,000 - 80,000 | |
5+ | 90,000 - 100,000 | 85,000 - 90,000 | 80,000 - 95,000 | 80,000 - 95,000 | |
Trader | 0 - 3 | 45,000 - 70,000 | 40,000 - 65,000 | 35,000 - 60,000 | 35,000 - 60,000 |
3 - 5 | 70,000 - 120,000 | 65,000 - 100,000 | 60,000 - 95,000 | 60,000 - 95,000 | |
5+ | 120,000 - 150,000 | 100,000 - 110,000 | 95,000 - 110,000 | 95,000 - 110,000 | |
Research Analyst | 0 - 3 | 35,000 - 50,000 | 35,000 - 45,000 | 30,000 - 40,000 | 30,000 - 40,000 |
3 - 5 | 50,000 - 70,000 | 45,000 - 65,000 | 40,000 - 60,000 | 40,000 - 60,000 | |
5+ | 70,000 - 90,000 | 65,000 - 70,000 | 60,000 - 65,000 | 60,000 - 65,000 |
Retail Banking
PERMANENT(annual salary)
Role | Years Experience | Dublin € | Cork € | Limerick € | Waterford € |
Branch Manager | 0 - 3 | 50,000 - 60,000 | 45,000 - 54,000 | 40,000 - 45,000 | 40,000 - 45,000 |
3 - 5 | 60,000 - 70,000 | 54,000 - 63,000 | 50,000 - 55,000 | 50,000 - 55,000 | |
5+ | 70,000 - 90,000 | 63,000 - 70,000 | 55,000 - 65,000 | 55,000 - 65,000 | |
Assistant Branch Manager | 0 - 3 | 40,000 - 50,000 | 36,000 - 45,000 | 35,000 - 40,000 | 35,000 - 40,000 |
3 - 5 | 50,000 - 55,000 | 45,000 - 50,000 | 40,000 - 45,000 | 40,000 - 45,000 | |
5+ | 55,000 - 65,000 | 50,000 - 55,000 | 45,000 - 50,000 | 45,000 - 50,000 | |
Financial Planning Consultant | 0 - 3 | 35,000 - 45,000 | 31,000 - 41,000 | 32,000 - 38,000 | 32,000 - 38,000 |
3 - 5 | 45,000 - 70,000 | 41,000 - 63,000 | 38,000 - 50,000 | 38,000 - 50,000 | |
5+ | 70,000 - 100,000 | 63,000 - 70,000 | 50,000 - 60,000 | 50,000 - 60,000 | |
Customer Service Officer | 0 - 3 | 22,000 - 30,000 | 20,000 - 27,000 | 20,000 - 25,000 | 20,000 - 25,000 |
3 - 5 | 30,000 - 35,000 | 27,000 - 31,000 | 25,000 - 28,000 | 25,000 - 28,000 | |
5+ | 35,000 - 40,000 | 31,000 - 33,000 | 28,000 - 30,000 | 28,000 - 30,000 |
Mortgages
PERMANENT(annual salary)
Role | Years Experience | Dublin € | Cork € | Limerick € | Waterford € |
Mortgage New Business Underwriter | 0 - 3 | 32,000 - 37,000 | 29,000 - 33,000 | 25,000 - 30,000 | 25,000 - 30,000 |
3 - 5 | 37,000 - 45,000 | 33,000 - 40,000 | 30,000 - 35,000 | 30,000 - 35,000 | |
5+ | 45,000 - 55,000 | 40,000 - 45,000 | 35,000 - 40,000 | 35,000 - 40,000 | |
Mortgage Arrears Underwriter | 0 - 3 | 32,000 - 37,000 | 29,000 - 33,000 | 25,000 - 30,000 | 25,000 - 30,000 |
3 - 5 | 37,000 - 45,000 | 33,000 - 40,000 | 30,000 - 35,000 | 30,000 - 35,000 | |
5+ | 45,000 - 55,000 | 40,000 - 45,000 | 35,000 - 45,000 | 35,000 - 45,000 | |
Mortgage Arrears Team Manager | 0 - 3 | 55,000 - 65,000 | 45,000 - 58,000 | 40,000 - 50,000 | 40,000 - 50,000 |
3 - 5 | 65,000 - 90,000 | 58,000 - 81,000 | 50,000 - 60,000 | 50,000 - 60,000 | |
5+ | 90,000 - 100,000 | 81,000 - 85,000 | 60,000 - 70,000 | 60,000 - 70,000 | |
Mortgage Arrears Portfolio Manager | 0 - 3 | 45,000 - 55,000 | 40,000 - 50,000 | 40,000 - 45,000 | 40,000 - 45,000 |
3 - 5 | 55,000 - 65,000 | 50,000 - 58,000 | 45,000 - 55,000 | 45,000 - 55,000 | |
5+ | 65,000 - 70,000 | 58,000 - 65,000 | 55,000 - 65,000 | 55,000 - 65,000 | |
Mortgage Collections Officer | 0 - 3 | 22,000 - 30,000 | 20,000 - 27,000 | 20,000 - 25,000 | 20,000 - 25,000 |
3 - 5 | 30,000 - 35,000 | 27,000 - 32,000 | 25,000 - 30,000 | 25,000 - 30,000 | |
5+ | 35,000 - 40,000 | 32,000 - 35,000 | 30,000 - 32,000 | 30,000 - 32,000 | |
Mortgage Customer Service (Non arrears) | 0 - 3 | 22,000 - 30,000 | 20,000 - 27,000 | 22,000 - 25,000 | 22,000 - 25,000 |
3 - 5 | 30,000 - 35,000 | 27,000 - 32,000 | 25,000 - 28,000 | 25,000 - 28,000 | |
5+ | 35,000 - 40,000 | 32,000 - 35,000 | 28,000 - 32,000 | 28,000 - 32,000 | |
Commercial Restructuring Manager | 0 - 3 | 55,000 - 65,000 | 50,000 - 57,000 | 45,000 - 55,000 | 45,000 - 55,000 |
3 - 5 | 65,000 - 80,000 | 57,000 - 75,000 | 55,000 - 65,000 | 55,000 - 65,000 | |
5+ | 80,000 - 120,000 | 75,000 - 110,000 | 65,000 - 90,000 | 65,000 - 90,000 | |
Commercial Restructuring Officer | 0 - 3 | 32,000 - 40,000 | 29,000 - 36,000 | 25,000 - 35,000 | 25,000 - 35,000 |
3 - 5 | 40,000 - 50,000 | 36,000 - 45,000 | 35,000 - 40,000 | 35,000 - 40,000 | |
5+ | 50,000 - 55,000 | 45,000 - 50,000 | 40,000 - 45,000 | 40,000 - 45,000 |
Credit & Risk
PERMANENT(annual salary)
Role | Years Experience | Dublin € | Cork € | Limerick € | Waterford € |
Credit Analyst | 0 - 3 | 35,000 - 50,000 | 31,000 - 45,000 | 35,000 - 40,000 | 35,000 - 40,000 |
3 - 5 | 50,000 - 70,000 | 45,000 - 65,000 | 40,000 - 55,000 | 40,000 - 55,000 | |
5+ | 70,000 - 90,000 | 65,000 - 70,000 | 55,000 - 65,000 | 55,000 - 65,000 | |
Operational Risk Analyst | 0 - 3 | 35,000 - 45,000 | 31,000 - 41,000 | 30,000 - 35,000 | 30,000 - 35,000 |
3 - 5 | 45,000 - 55,000 | 41,000 - 50,000 | 35,000 - 45,000 | 35,000 - 45,000 | |
5+ | 55,000 - 70,000 | 50,000 - 55,000 | 45,000 - 50,000 | 45,000 - 50,000 | |
Operational Risk Manager | 0 - 3 | 65,000 - 80,000 | 58,000 - 72,000 | 55,000 - 60,000 | 55,000 - 60,000 |
3 - 5 | 80,000 - 100,000 | 72,000 - 90,000 | 60,000 - 80,000 | 60,000 - 80,000 | |
5+ | 100,000 - 120,000 | 90,000 - 100,000 | 80,000 - 90,000 | 80,000 - 90,000 | |
Quantitative Analyst | 0 - 3 | 35,000 - 55,000 | 31,000 - 50,000 | 30,000 - 45,000 | 30,000 - 45,000 |
3 - 5 | 55,000 - 80,000 | 50,000 - 72,000 | 45,000 - 65,000 | 45,000 - 65,000 | |
5+ | 80,000 - 90,000 | 72,000 - 80,000 | 65,000 - 70,000 | 65,000 - 70,000 |
Compliance
PERMANENT(annual salary)
Role | Years Experience | Dublin € | Cork € | Limerick € | Waterford € |
Head of Compliance | 0 - 3 | 90,000 - 120,000 | 80,000 - 110,000 | 80,000 - 100,000 | 80,000 - 100,000 |
3 - 5 | 120,000 - 150,000 | 110,000 - 130,000 | 100,000 - 120,000 | 100,000 - 120,000 | |
5+ | 150,000 - 170,000 | 130,000 - 140,000 | 120,000 - 130,000 | 120,000 - 130,000 | |
Compliance Manager | 0 - 3 | 60,000 - 75,000 | 55,000 - 68,000 | 50,000 - 60,000 | 50,000 - 60,000 |
3 - 5 | 75,000 - 90,000 | 68,000 - 85,000 | 60,000 - 75,000 | 60,000 - 75,000 | |
5+ | 90,000 - 100,000 | 85,000 - 90,000 | 75,000 - 85,000 | 75,000 - 85,000 | |
Compliance Officer | 0 - 3 | 30,000 - 40,000 | 27,000 - 36,000 | 25,000 - 30,000 | 25,000 - 30,000 |
3 - 5 | 40,000 - 50,000 | 36,000 - 45,000 | 30,000 - 40,000 | 30,000 - 40,000 | |
5+ | 50,000 - 60,000 | 45,000 - 50,000 | 40,000 - 45,000 | 40,000 - 45,000 |
Financial Services Accounting
PERMANENT(annual salary)
Role | Years Experience | Dublin € | Cork € | Limerick € | Waterford € |
Chief Financial Officer | 0 - 3 | 110,000 - 120,000 | 100,000 - 110,000 | 90,000 - 95,000 | 90,000 - 95,000 |
3 - 5 | 120,000 - 160,000 | 110,000 - 140,000 | 95,000 - 130,000 | 95,000 - 130,000 | |
5+ | 160,000 - 180,000 | 140,000 - 160,000 | 130,000 - 155,000 | 130,000 - 155,000 | |
Financial Director | 0 - 3 | 90,000 - 110,000 | 90,000 - 110,000 | 85,000 - 95,000 | 85,000 - 95,000 |
3 - 5 | 110,000 - 130,000 | 110,000 - 130,000 | 95,000 - 110,000 | 95,000 - 110,000 | |
5+ | 130,000 - 150,000 | 130,000 - 150,000 | 110,000 - 125,000 | 110,000 - 125,000 | |
Head of Finance | 0 - 3 | 80,000 - 110,000 | 80,000 - 100,000 | 75,000 - 95,000 | 75,000 - 95,000 |
3 - 5 | 110,000 - 140,000 | 100,000 - 130,000 | 95,000 - 120,000 | 95,000 - 110,000 | |
5+ | 140,000 - 150,000 | 130,000 - 140,000 | 120,000 - 130,000 | 110,000 - 130,000 | |
Financial Controller | 0 - 3 | 70,000 - 90,000 | 70,000 - 85,000 | 65,000 - 75,000 | 65,000 - 75,000 |
3 - 5 | 90,000 - 120,000 | 85,000 - 110,000 | 75,000 - 95,000 | 75,000 - 95,000 | |
5+ | 120,000 - 130,000 | 110,000 - 120,000 | 95,000 - 115,000 | 95,000 - 115,000 | |
Finance Manager | 0 - 3 | 60,000 - 80,000 | 55,000 - 75,000 | 55,000 - 70,000 | 55,000 - 70,000 |
3 - 5 | 80,000 - 110,000 | 75,000 - 105,000 | 70,000 - 80,000 | 70,000 - 80,000 | |
5+ | 110,000 - 120,000 | 105,000 - 110,000 | 80,000 - 90,000 | 80,000 - 90,000 | |
Internal Audit Manager | 0 - 3 | 60,000 - 65,000 | 55,000 - 60,000 | 45,000 - 55,000 | 45,000 - 55,000 |
3 - 5 | 65,000 - 70,000 | 60,000 - 65,000 | 55,000 - 60,000 | 55,000 - 60,000 | |
5+ | 70,000 - 80,000 | 65,000 - 75,000 | 60,000 - 70,000 | 60,000 - 70,000 | |
Internal Auditor | 0 - 3 | 45,000 - 60,000 | 40,000 - 55,000 | 40,000 - 45,000 | 40,000 - 45,000 |
3 - 5 | 60,000 - 65,000 | 55,000 - 60,000 | 45,000 - 55,000 | 45,000 - 55,000 | |
5+ | 65,000 - 70,000 | 60,000 - 65,000 | 55,000 - 60,000 | 55,000 - 60,000 | |
Systems Accountant | 0 - 3 | 60,000 - 70,000 | 55,000 - 65,000 | 45,000 - 55,000 | 45,000 - 55,000 |
3 - 5 | 70,000 - 80,000 | 65,000 - 75,000 | 55,000 - 60,000 | 55,000 - 60,000 | |
5+ | 80,000 - 90,000 | 75,000 - 80,000 | 60,000 - 70,000 | 60,000 - 70,000 | |
Project Accountant | 0 - 3 | 55,000 - 60,000 | 50,000 - 55,000 | 45,000 - 55,000 | 45,000 - 55,000 |
3 - 5 | 60,000 - 65,000 | 55,000 - 60,000 | 55,000 - 60,000 | 55,000 - 60,000 | |
5+ | 65,000 - 80,000 | 60,000 - 70,000 | 60,000 - 65,000 | 60,000 - 65,000 | |
Treasury Accountant | 0 - 3 | 45,000 - 60,000 | 45,000 - 55,000 | 40,000 - 50,000 | 40,000 - 50,000 |
3 - 5 | 60,000 - 65,000 | 55,000 - 60,000 | 50,000 - 55,000 | 50,000 - 55,000 | |
5+ | 65,000 - 75,000 | 60,000 - 65,000 | 55,000 - 60,000 | 55,000 - 60,000 | |
Junior Treasury Accountant | 0 - 3 | 35,000 - 45,000 | 30,000 - 35,000 | 30,000 - 35,000 | 30,000 - 35,000 |
3 - 5 | 45,000 - 50,000 | 35,000 - 40,000 | 35,000 - 40,000 | 35,000 - 40,000 | |
5+ | 50,000 - 55,000 | 40,000 - 45,000 | 40,000 - 45,000 | 40,000 - 45,000 | |
Senior Regulatory Accountant | 0 - 3 | 60,000 - 70,000 | 60,000 - 65,000 | 45,000 - 55,000 | 45,000 - 55,000 |
3 - 5 | 70,000 - 75,000 | 65,000 - 70,000 | 55,000 - 65,000 | 55,000 - 65,000 | |
5+ | 75,000 - 85,000 | 70,000 - 75,000 | 65,000 - 75,000 | 65,000 - 75,000 | |
Regulatory Accountant | 0 - 3 | 55,000 - 60,000 | 55,000 - 60,000 | 45,000 - 55,000 | 45,000 - 55,000 |
3 - 5 | 60,000 - 70,000 | 60,000 - 70,000 | 55,000 - 60,000 | 55,000 - 60,000 | |
5+ | 70,000 - 75,000 | 70,000 - 75,000 | 60,000 - 70,000 | 60,000 - 70,000 | |
Junior Treasury Accountant | 0 - 3 | 35,000 - 45,000 | 30,000 - 35,000 | 30,000 - 35,000 | 30,000 - 35,000 |
3 - 5 | 45,000 - 50,000 | 35,000 - 40,000 | 35,000 - 40,000 | 35,000 - 40,000 | |
5+ | 50,000 - 55,000 | 40,000 - 45,000 | 40,000 - 45,000 | 40,000 - 45,000 | |
Senior Regulatory Accountant | 0 - 3 | 60,000 - 70,000 | 60,000 - 65,000 | 45,000 - 55,000 | 45,000 - 55,000 |
3 - 5 | 70,000 - 75,000 | 65,000 - 70,000 | 55,000 - 65,000 | 55,000 - 65,000 | |
5+ | 75,000 - 85,000 | 70,000 - 75,000 | 65,000 - 75,000 | 65,000 - 75,000 | |
Regulatory Accountant | 0 - 3 | 55,000 - 60,000 | 55,000 - 60,000 | 45,000 - 55,000 | 45,000 - 55,000 |
3 - 5 | 60,000 - 70,000 | 60,000 - 70,000 | 55,000 - 60,000 | 55,000 - 60,000 | |
5+ | 70,000 - 75,000 | 70,000 - 75,000 | 60,000 - 70,000 | 60,000 - 70,000 | |
Senior Financial Analyst | 0 - 3 | 55,000 - 65,000 | 55,000 - 60,000 | 45,000 - 50,000 | 45,000 - 50,000 |
3 - 5 | 65,000 - 80,000 | 60,000 - 70,000 | 50,000 - 55,000 | 50,000 - 55,000 | |
5+ | 80,000 - 90,000 | 70,000 - 75,000 | 55,000 - 60,000 | 55,000 - 60,000 | |
Financial Analyst | 0 - 3 | 45,000 - 55,000 | 40,000 - 48,000 | 35,000 - 40,000 | 35,000 - 40,000 |
3 - 5 | 55,000 - 65,000 | 48,000 - 55,000 | 40,000 - 50,000 | 40,000 - 50,000 | |
5+ | 65,000 - 70,000 | 55,000 - 65,000 | 50,000 - 55,000 | 50,000 - 55,000 | |
Senior Financial / Group Accountant | 0 - 3 | 60,000 - 65,000 | 60,000 - 65,000 | 50,000 - 55,000 | 50,000 - 55,000 |
3 - 5 | 65,000 - 75,000 | 65,000 - 70,000 | 55,000 - 65,000 | 55,000 - 65,000 | |
5+ | 75,000 - 80,000 | 70,000 - 75,000 | 65,000 - 75,000 | 65,000 - 75,000 | |
Financial Management Accountant | 0 - 3 | 40,000 - 50,000 | 40,000 - 48,000 | 40,000 - 45,000 | 40,000 - 45,000 |
3 - 5 | 50,000 - 65,000 | 48,000 - 60,000 | 45,000 - 55,000 | 45,000 - 55,000 | |
5+ | 65,000 - 80,000 | 60,000 - 75,000 | 55,000 - 70,000 | 55,000 - 70,000 | |
Newly Qualified Accountant | 0 - 3 | 40,000 - 45,000 | 40,000 - 44,000 | 38,000 - 42,000 | 38,000 - 42,000 |
3 - 5 | 45,000 - 50,000 | 44,000 - 48,000 | 42,000 - 48,000 | 42,000 - 48,000 | |
5+ | 50,000 - 65,000 | 48,000 - 55,000 | 48,000 - 52,000 | 48,000 - 52,000 | |
PQ Assistant Accountant | 0 - 3 | 25,000 - 37,000 | 23,000 - 32,000 | 20,000 - 28,000 | 20,000 - 28,000 |
Accounting Technician | 0 - 3 | 24,000 - 27,000 | 22,000 - 26,000 | 20,000 - 24,000 | 20,000 - 24,000 |
3 - 5 | 27,000 - 32,000 | 26,000 - 30,000 | 24,000 - 28,000 | 24,000 - 28,000 | |
5+ | 32,000 - 36,000 | 30,000 - 34,000 | 28,000 - 32,000 | 28,000 - 32,000 | |
Graduate | 0 - 3 | 25,000 - 28,000 | 20,000 - 24,000 | 20,000 - 24,000 | 20,000 - 24,000 |
Treasury & Capital Markets
PERMANENT(annual salary)
Role | Years Experience | Dublin € | Cork € | Limerick € | Waterford € |
Senior Financial Analyst | 0 - 3 | 55,000 - 65,000 | 55,000 - 60,000 | 45,000 - 50,000 | 45,000 - 50,000 |
3 - 5 | 65,000 - 80,000 | 60,000 - 70,000 | 50,000 - 55,000 | 50,000 - 55,000 | |
5+ | 80,000 - 90,000 | 70,000 - 75,000 | 55,000 - 60,000 | 55,000 - 60,000 | |
Financial Analyst | 0 - 3 | 45,000 - 55,000 | 40,000 - 48,000 | 35,000 - 40,000 | 35,000 - 40,000 |
3 - 5 | 55,000 - 65,000 | 48,000 - 55,000 | 40,000 - 50,000 | 40,000 - 50,000 | |
5+ | 65,000 - 70,000 | 55,000 - 65,000 | 50,000 - 55,000 | 50,000 - 55,000 | |
Senior Financial / Group Accountant | 0 - 3 | 60,000 - 65,000 | 60,000 - 65,000 | 50,000 - 55,000 | 50,000 - 55,000 |
3 - 5 | 65,000 - 75,000 | 65,000 - 70,000 | 55,000 - 65,000 | 55,000 - 65,000 | |
5+ | 75,000 - 80,000 | 70,000 - 75,000 | 65,000 - 75,000 | 65,000 - 75,000 | |
Financial Management Accountant | 0 - 3 | 40,000 - 50,000 | 40,000 - 48,000 | 40,000 - 45,000 | 40,000 - 45,000 |
3 - 5 | 50,000 - 65,000 | 48,000 - 60,000 | 45,000 - 55,000 | 45,000 - 55,000 | |
5+ | 65,000 - 80,000 | 60,000 - 75,000 | 55,000 - 70,000 | 55,000 - 70,000 | |
Newly Qualified Accountant | 0 - 3 | 40,000 - 45,000 | 40,000 - 44,000 | 38,000 - 42,000 | 38,000 - 42,000 |
3 - 5 | 45,000 - 50,000 | 44,000 - 48,000 | 42,000 - 48,000 | 42,000 - 48,000 | |
5+ | 50,000 - 65,000 | 48,000 - 55,000 | 48,000 - 52,000 | 48,000 - 52,000 | |
PQ Assistant Accountant | 0 - 3 | 25,000 - 37,000 | 23,000 - 32,000 | 20,000 - 28,000 | 20,000 - 28,000 |
Accounting Technician | 0 - 3 | 24,000 - 27,000 | 22,000 - 26,000 | 20,000 - 24,000 | 20,000 - 24,000 |
3 - 5 | 27,000 - 32,000 | 26,000 - 30,000 | 24,000 - 28,000 | 24,000 - 28,000 | |
5+ | 32,000 - 36,000 | 30,000 - 34,000 | 28,000 - 32,000 | 28,000 - 32,000 | |
Graduate | 0 - 3 | 25,000 - 28,000 | 20,000 - 24,000 | 20,000 - 24,000 | 20,000 - 24,000 |
Private Banking
CONTRACT(Rate per Hour)*
Role | Years Experience | Dublin € | Cork € | Limerick € | Waterford € |
Wealth Manager | 0 - 3 | 27 - 35 | 25 - 31 | 22 - 25 | 22 - 25 |
3 - 5 | 35 - 65 | 31 - 55 | 25 - 40 | 25 - 40 | |
5+ | 65 - 75 | 55 - 58 | 40 - 45 | 40 - 45 | |
Private Banking Manager | 0 - 3 | 25 - 30 | 22- 27 | 20 - 22 | 20 - 22 |
3 - 5 | 30 - 45 | 27 - 45 | 22 - 42 | 22 - 42 | |
5+ | 45 - 55 | 45 - 47 | 42 - 45 | 42 - 45 | |
Private Banking Officer | 0 - 3 | 16 - 19 | 14 - 17 | 12 - 15 | 12 - 15 |
3 - 5 | 19 - 22 | 17 - 20 | 15 - 17 | 15 - 17 | |
5+ | 22 - 25 | 20 - 22 | 17 - 20 | 17 - 20 | |
Private Banking Administrator | 0 - 3 | 14 - 17 | 12 - 15 | 10 - 12 | 10 - 12 |
3 - 5 | 17 - 20 | 15 - 18 | 12 - 15 | 12 - 15 | |
5+ | 20 - 22 | 18 - 20 | 15 - 17 | 15 - 17 |
Corporate Banking
CONTRACT(Rate per Hour)*
Role | Years Experience | Dublin € | Cork € | Limerick € | Waterford € |
Corporate Banking Manager | 0 - 3 | 27 - 35 | 25- 31 | 20 - 25 | 20 - 25 |
3 - 5 | 35 - 50 | 31- 45 | 25 - 35 | 25 - 35 | |
5+ | 50 - 60 | 45 - 47 | 35 - 40 | 35 - 40 | |
Corporate Banking Officer | 0 - 3 | 17 - 21 | 15 - 19 | 15 - 17 | 14 - 16 |
3 - 5 | 21 - 25 | 19 - 22 | 17 - 19 | 16 - 19 | |
5+ | 25 - 30 | 22 - 25 | 19 - 25 | 19 - 25 | |
Corporate Banking Administrator | 0 - 3 | 14 - 17 | 12 - 15 | 11 - 15 | 11 - 15 |
3 - 5 | 17 - 22 | 15 - 20 | 15 - 20 | 15 - 20 | |
5+ | 22 - 25 | 20 - 23 | 20 - 23 | 20 - 23 |
Commercial Banking
CONTRACT(Rate per Hour)*
Role | Years Experience | Dublin € | Cork € | Limerick € | Waterford € |
Commercial Banking Manager | 0 - 3 | 22 - 27 | 20 - 25 | 20 - 22 | 20 - 22 |
3 - 5 | 27 - 45 | 25 - 40 | 22 - 30 | 22 - 30 | |
5+ | 45 - 55 | 40 - 50 | 30 - 37 | 30 - 37 | |
Commercial Banking Officer | 0 - 3 | 15 - 17 | 12 - 16 | 12 - 16 | 12 - 16 |
3 - 5 | 17 - 20 | 16 - 18 | 16 - 18 | 16 - 18 | |
5+ | 20 - 25 | 18 - 22 | 18 - 22 | 18 - 22 | |
Commercial Banking Administrator | 0 - 3 | 12 - 15 | 11 - 13 | 11 - 13 | 11 - 13 |
3 - 5 | 15 - 16 | 13 - 15 | 13 - 15 | 13 - 15 | |
5+ | 16 - 22 | 15 - 20 | 15 - 20 | 15 - 20 |
