Technical 2012 Salary Survey

As part of our Morgan McKinley 2012 Salary Survey we examined the average engineering, science, supply chain & operations, energy and construction salaries in Dublin, Cork, Limerick, Kilkenny and Waterford.

Download our technical 2012 salary survey in PDF format >>

Engineering

  Dublin Dublin Cork Cork Regions Regions
Role: Low €K High €K Low €K High €K Low €K High €K
Manufacturing Engineer 35 60 32 55 31 55
Process Engineer 35 65 32 60 31 58
Project Engineer 35 65 35 60 32 57
Chemical Engineer 45 70 40 65 38 63
Electrical Engineer 35 54 35 52 32 50
Engineering Manager (>25 staff)   70 110 65 110 65 90
Engineering Manager (<25 staff) 85 120 85 120 82 102
Quality Engineer 36 60 35 60 32 60
Maintenance Technician 34 42 33 41 31 40
Maintenance Engineer 40 55 40 55 35 54
Maintenance Manager 55 80 55 80 48 75
Validation Engineer 40 60 40 60 37 60
Polymer Engineer 36 55 35 55 34 55
R&D Engineer 45 65 45 63 44 63
Lean Six Sigma Engineer 55 72 50 70 46 66
Automation Engineer 45 65 45 55 44 55
Facilities Engineer 45 60 45 55 40 55
Design Engineer 44 55 42 55 39

52
 


Science

  Dublin Dublin Cork Cork Regions Regions
Role: Low €K High €K Low €K High €K Low €K High €K
Calibrations Co-ordinator 31 42 31 42 31 42
Clinical Research Associate 45 68 40 55 40 55
Compliance Officer 35 45 35 45 35 42
Compliance Manager 60 80 55 75 55 72
Documentation Controller 25 35 25 35 25 35
Environmental Chemist 32 44 30 42 30 40
Environmental Specialist 40 50 40 45 40 45
Safety Officer 41 50 36 42 34 41
EHS Officer 45 55 40 50 40 50
EHS Manager 65 80 55 70 55 70
Food Chemist 28 35 25 35 25 35
Formulations Scientist 30 40 30 40 28 38
Lab Supervisor 45 55 41 50 40 50
Microbiologist 38 50 35 45 32 45
Materials Scientist 35 45 35 45 32 45
NPD Technologist 28 38 25 35 25 35
NPD Manager 42 60 40 55 40 55
Pharmacist 50 70 50 60 50 60
Process Development Chemist 35 45 30 45 30 45
QA Auditor 35 50 35 50 34 47
QA Manager 70 90 65 80 65 80
QA Specialist 35 52 35 52 34 50
QC Analyst 26 40 25 38 24 36
QC Manager 55 68 54 67 49 65
Qualified Person 55 80 55 75 52 72
Quality Supervisor 55 70 50 65 48 63
Quality Systems Specialist 35 50 35 50 35 50
Quality Technician 25 32 25 32 24 31
R&D Analytical Chemist 32 50 30 48 30 46
Regulatory Affairs Officer 35 45 35 45 34 43
Regulatory Affairs Specialist 46 60 44 58 43 55
Regulatory Affairs Manager 70 90 70 90 68 88
Medical Advisor (MD) 80 120 70 95 70 90
Medical Advisor (PhD) 55 85 55 85 50 80

 

Supply Chain & Operations

  Dublin Dublin Cork Cork Regions Regions
Role: Low €K High €K Low €K High €K Low €K High €K
Production Team Leader 35 45 35 40 32 40
Production Supervisor 38 60 38 55 38 55
Production Manager 50 70 50 70 50 68
Operations Manager (<100 staff) 60 80 60 80 60 80
Operations Manager (>100 staff) 85 105 85 105 83 103
Operations Director 100 130 100 130 98 120
Supply Chain Analyst 35 45 35 45 34 43
Tendering Specialist 35 48 35 48 34 45
Freight Forward Specialist 30 35 30 35 30 35
Planner 35 47 35 45 33 45
Buyer 35 49 35 48 38 48
Buyer and Planner 45 55 45 55 45 55
Senior Buyer / Planner 48 64 46 62 45 60
Master Scheduler 45 60 45 55 45 55
Materials / Logistics Manager 50 70 50 70 50 70
Procurement Manager 65 84 58 75 58 74
Warehouse Manager 55 65 55 65 55 62
Supply Chain Manager 70 100 70 100 68 92
Supply Chain Director 100 130 95 125 92 120
Procurement Director 100 130 95 125 95 120

 

Energy & Construction

  Dublin Dublin Cork Cork Regions Regions
Role: Low €K High €K Low €K High €K Low €K High €K
Quantity Surveyor 25 50 22 48 23 48
Site Engineer 23 38 23 36 22 35
Site Manager 35 40 33 40 32 38
Civil Engineer 23 37 23 35 22 34
Structural Engineer 26 37 25 35 24 34
Architect 35 45 34 44 33 43
Project Manager 40 55 40 55 40 50
Programme Manager 58 68 52 65 50 60
Construction Director 60 70 60 70 60 70
Renewable Energy Engineer 25 40 25 40 25 40
Technical Sales – Energy 32 46 30 45 28 43

 

Need more information?

If you need more specific information about our technical salary survey please contact your local Morgan McKinley office

Privacy Policy - Copyright Morgan McKinley 2012