IT 2012 Salary Survey
As part of our Morgan McKinley 2012 Salary Survey we examined the average IT salaries in Dublin, Cork, Limerick, Waterford and Kilkenny.
Download our IT 2012 salary survey in PDF format >>
| 1-2yrs | 1-2yrs | 3-5yrs | 3-5yrs | 5+yrs | |
| Role: | Low €K | High €K | Low €K | High €K | €K |
| Senior Appointments | |||||
| CTO | 75 | 85 | 90 | 110 | 140 |
| IT Director | 72 | 80 | 85 | 100 | 120 |
| Software Development Manager | 70 | 78 | 81 | 90 | 98 |
| Project Manager | 50 | 60 | 65 | 73 | 85 |
| Programme Manager | 52 | 61 | 68 | 75 | 90 |
| Infrastructure / Support Manager | 50 | 57 | 60 | 68 | 80 |
| IT Manager | 45 | 53 | 55 | 64 | 75 |
| Development & Design | |||||
| Java / J2EE | 30 | 40 | 40 | 55 | 65 |
| C# / VB.NET / ASP.NET | 30 | 38 | 40 | 52 | 65 |
| C / C++ | 28 | 35 | 42 | 57 | 70 |
| Oracle | 28 | 37 | 40 | 55 | 65 |
| SQL | 28 | 37 | 40 | 50 | 60 |
| PHP / Web Developer | 28 | 35 | 38 | 47 | 55 |
| Graduate Developer | 26 | 30 | * | * | * |
| ERP/CRM | |||||
| SAP Consultant | 36 | 46 | 47 | 67 | 80 |
| ABAP Programmer | 34 | 44 | 45 | 62 | 70 |
| Oracle Financials Business Analyst | 36 | 46 | 47 | 67 | 82 |
| Oracle Financials Technical Consultant | 34 | 44 | 45 | 62 | 80 |
| ERP (Other) Consultant | 31 | 41 | 42 | 57 | 68 |
| Navision Consultant | 36 | 46 | 47 | 67 | 73 |
| CRM Consultant | 36 | 46 | 47 | 62 | 75 |
|
QA / Testing / Localisation/ Technical Writing |
|||||
| Localisation | 23 | 26 | 30 | 40 | 50 |
| Performance Tester | 30 | 34 | 40 | 45 | 55 |
| QA Engineer | 28 | 32 | 35 | 45 | 52 |
| Test / QA Team Leader | 48 | 52 | 55 | 62 | 65 |
| Test / QA Manager | 60 | 64 | 70 | 82 | 90 |
| PC Support & Desktop Management | |||||
| Helpdesk / Desktop Support | 24 | 28 | 30 | 35 | 45 |
| System Administrator | 26 | 30 | 35 | 45 | 50 |
| UNIX Administrator | 32 | 40 | 43 | 53 | 65 |
| Network Specialist | 31 | 41 | 42 | 55 | 70 |
| Security Specialist | 31 | 40 | 42 | 55 | 70 |
| VMware Specialist | 31 | 41 | 42 | 58 | 72 |
| DBA | 30 | 38 | 41 | 55 | 70 |
Contract
| P/Day | P/Day | P/Day | |
| Role: | Low € | Mid € | High € |
| Senior Appointments | |||
| CTO | 500-600 | 500-700 | 700-900 |
| Software Development Manager | 400-500 | 500-600 | 600-800 |
| Project Manager | 300-400 | 400-600 | 600-800 |
| Infrastructure / Support Manager | 300-400 | 400-500 | 500-600 |
| Business Analyst | 200-300 | 300-400 | 400-500 |
| Systems Analyst | 200-300 | 300-400 | 400-500 |
| Programme Manager | 350-450 | 450-600 | 600-800 |
| Development & Design | |||
| Java / J2EE | 200-300 | 300-400 | 400-500 |
| C# / VB.NET / ASP.NET | 200-300 | 300-400 | 400-500 |
| C / C++ | 200-300 | 300-400 | 400-500 |
| Oracle | 250-350 | 350-450 | 450-600 |
| SQL | 200-300 | 300-400 | 400-500 |
| PHP | 200-300 | 300-400 | 400-500 |
| ERP/CRM | |||
| SAP Functional Consultant | 300-400 | 400-500 | 500-600 |
| SAP ABAP Programmer | 300-400 | 400-500 | 500-600 |
| Oracle Financials Business Analyst | 300-400 | 400-500 | 500-600 |
| Oracle Financials Technical Consultant | 300-400 | 400-500 | 500-600 |
| ERP (Other) Consultant | 300-400 | 400-500 | 500-600 |
| Navision Consultant | 300-400 | 400-500 | 500-600 |
| CRM Consultant | 300-400 | 400-500 | 500-600 |
| QA/Testing/Localisation/Technical Writing | |||
| Localisation | 100-150 | 150-200 | 200-300 |
| Performance Tester | 200-250 | 250-350 | 350-450 |
| QA Engineer | 150-200 | 200-300 | 300-350 |
| Test / QA Team Leader | 250-320 | 320-380 | 380-420 |
| Test / QA Manager | 350-400 | 400-450 | 450-500 |
| PC Support & Desktop Management | |||
| Helpdesk / Desktop Support | 130-150 | 150-200 | 200-240 |
| System Administrator | 150-200 | 200-270 | 270-350 |
| UNIX Administrator | 250-300 | 300-400 | 450-500 |
| Network Specialist | 200-250 | 250-400 | 400-600 |
| Security Specialist | 250-350 | 350-500 | 500-700 |
| VMware Specialist | 250-300 | 300-450 | 450-600 |
| DBA | 250-300 | 300-400 | 450-600 |
Need more information?
If you need more specific information about our IT salary survey please contact your local Morgan McKinley office
