Accountancy and Finance 2012 Salary Survey

As part of our Morgan McKinley 2012 Salary Survey we examined the average accountancy and finance salaries for 2012 in Dublin, Cork and the regions. We looked at accountancy and finance jobs within commerce and industry for small, medium and large companies as well as shared services and temporary and interm positions.


Download our accountancy and finance 2012 salary survey in PDF format >>

 

Commerce and Industry (small companies < 100 employees) 

  Dublin Dublin Cork Cork Regions Regions
Role: Low €K High €K Low €K High €K Low €K High €K
Financial Director 70 90 70 85 70 80
Financial Controller 70 80 55 70 45 55
Finance Manager 50 60 50 60 40 50
Management Accountant 45 55 45 55 40 50
Financial Accountant 40 50 40 50 35 40
Systems / Project Accountant 45 55 45 55 45 50
Assistant Management Accountant 35 40 35 40 30 35
Assistant Financial Accountant 30 35 30 35 28 33
Assistant Financial Controller 45 55 38 46 32 40
Newly Qualified Accountant 35 45 30 35 30 35
Tax Accountant 45 50 40 45 35 40
Trainee Accountant (P/Q 2+yrs) 28 32 25 30 21 25
Trainee Accountant (1-2yrs) 24 28 24 28 18 22
Credit Controller 26 32 24 30 23 28
Payroll Clerk 26 32 25 30 23 28
Accounts Supervisor 30 35 28 32 27 30
Accounts Payable Clerk 24 28 22 25 22 25
Accounts Receivable Clerk 24 28 22 25 22 25
Accounts Assistant 25 28 22 25 22 25
Bookkeeper 28 33 22 28 21 25
Graduate / Trainee Accountant 22 25 18 22 18 22
 

* All salaries above relate to permenant positions

Commerce and Industry (medium companies 100 - 500 employees) 

  Dublin Dublin Cork Cork Regions Regions
Role: Low €K High €K Low €K High €K Low €K High €K
Financial Director 95 120 95 105 70 80
Financial Controller 75 90 70 80 50 60
Finance Manager 65 75 65 75 45 55
Management Accountant 55 60 50 60 50 55
Financial Accountant 50 60 45 55 40 50
Systems / Project Accountant 55 65 50 60 50 60
Treasury Accountant 45 55 40 50 40 50
Business / Financial Analyst 50 60 50 60 45 55
Internal Auditor 45 60 45 50 40 45
Assistant Management Accountant 35 40 32 38 30 36
Assistant Financial Accountant 32 38 30 35 30 35
Assistant Financial Controller 65 75 40 50 32 37
Cost Accountant 45 55 45 50 45 50
Tax Accountant 45 55 45 55 45 55
Newly Qualified Accountant 40 50 40 45 40 45
Trainee Accountant (P/Q 2+yrs) 30 34 25 30 24 30
Trainee Accountant (1-2yrs) 26 28 20 24 20 24
Credit Controller 26 32 25 30 25 30
Payroll Clerk 26 32 25 30 25 30
Accounts Supervisor 30 35 30 35 30 35
Accounts Payable Clerk 26 30 25 30 25 30
Accounts Receivable Clerk 26 30 25 30 25 30
Accounts Assistant 28 32 22 27 22 27
Bookkeeper 28 35 25 30 25 30
Graduate / Trainee Accountant 24 28 20 25 20 24

* All salaries above relate to permenant positions

Commerce and Industry (large companies 500+ employees) 

  Dublin Dublin Cork Cork Regions Regions  
Role: Low €K High €K Low €K High €K Low €K High €K  
Financial Director 120 150 115 140 85 100  
Financial Controller 85 110 80 110 70 80  
Finance Manager 65 75 65 70 60 70  
Management Accountant 60 65 55 65 55 65  
Financial Accountant 55 65 55 65 48 53  
Systems / Project Accountant 60 65 55 65 54 62  
Treasury Accountant 50 60 50 55 50 55  
Business / Financial Analyst 55 65 55 65 45 55  
Internal Auditor 50 60 45 55 45 50  
Assistant Management Accountant 40 45 40 45 36 42  
Assistant Financial Accountant 35 40 35 40 35 38  
Assistant Financial Controller 65 75 55 65 35 38  
Cost Accountant 50 60 50 60 45 50  
Tax Accountant 50 55 45 55 45 55  
Newly Qualified Accountant 45 50 40 45 40 45  
Trainee Accountant (P/Q 2+yrs) 32 35 25 30 25 30  
Trainee Accountant (1-2yrs) 26 28 23 28 22 28  
Credit Control Manager 45 55 45 55 40 45  
Credit Controller (1-3 yrs) 28 32 25 30 25 30  
Payroll Manager 45 55 45 55 40 45  
Payroll Clerk 28 34 27 33 26 32  
Accounts Supervisor 35 40 35 40 34 39  
Accounts Payable Clerk 28 32 25 30 24 30  
Accounts Receivable Clerk 28 32 25 30 24 30  
Accounts Assistant 30 32 23 28 22 27  
Graduate / Trainee Accountant 24 28 20 25 20 25  
 

* All salaries above relate to permenant positions

Shared Services 

  Dublin Dublin Cork Cork Regions Regions
Role: Low €K  High €K  Low €K  High €K  Low €K  High €K
Shared Services            
Director Shared Services Centre 130 150 110 135 80 110
General Ledger            
Manager 80 100 75 85 75 85
Team Leader 65 80 55 65 45 55
Analyst/Specialist/Assistant Team Leader 50 60 45 50 40 50
Associate 40 50 35 40 35 40
Accounts Payable            
Manager 60 75 55 65 40 45
Team Leader 50 55 45 50 33 38
Analyst/Specialist/Assistant Team Leader 36 40 32 35 24 29
Associate 30 34 25 30 21 26
Process Support 25 30 22 26 20 25
Accounts Recievable            
Manager 60 75 50 60 43 48
Team Leader 50 55 40 45 35 40
Analyst/Specialist/Assistant Team Leader 36 40 35 40 26 30
Associate 30 34 28 33 21 26
Process Support 25 30 25 30 * *
Inter Company            
Team Leader 50 55 45 50 35 40
Analyst/Specialist/Assistant Team Leader 36 40 30 35 26 32
Associate 30 34 25 30 22 26
Tax            
Manager 65 78 65 75 55 65
Specialist 45 55 45 55 45 50

* Typically, these roles do not exist at this level

* All salaries above relate to permenant positions

Temporary & Interim Management

  Dublin Dublin Cork Cork Regions Regions
Role: Low P/H High P/H Low P/H High P/H Low P/H High P/H
Interim Manager / Financial Director 48 55 45 50 40 48
Financial Controller 35 40 33 39 32 37
Financial Accountant 23 30 20 25 20 25
Systems Accountant 28 33 22 27 22 27
VAT Accountant 21 28 20 25 20 25
Project Accountant 25 30 25 30 24 29
Cost Accountant 28 30 25 30 24 30
Management Accountant 24 30 25 30 24 30
Internal Auditor 25 32 25 30 23 28
Newly Qualified Accountant 20 25 18 22 16 21
Part Qualified Accountant 15 18 15 18 14 18
Financial Analyst 20 28 20 25 20 25
Assistant Accountant 15 19 14 18 13 18
Credit Controller 15 20 12 15 12 15
Accounts Assistant 14 17 14 16 12 16
Accounts Clerk 15 16 12 15 11 14
Bank Reconciliations Clerk 12 14 10 12 10 12
Bookkeeper 12 14 14 16 12 16
Payroll Senior 15 20 15 20 14 20
Payroll Junior 14 16 10 13 10 13
Accounts Payable Assistant 13 16 10 13 10 13
Accounts Receivable Assistant 13 16 10 13 10 13
Billings Administrator 13 14 10 13 10 13

Need more information?

If you need more specific information about finance and accountancy salaries in your sector then please contact your local Morgan McKinley office

Privacy Policy - Copyright Morgan McKinley 2012